
A Series Rails
Rail Type | Standard | H (mm) | B (mm) | C (mm) | E (mm) | kg/m |
---|---|---|---|---|---|---|
A45 | DIN 536 | 55,00 | 125,00 | 45,00 | 24,00 | 22,10 |
A55 | DIN 536 | 65,00 | 150,00 | 55,00 | 31,00 | 31,80 |
A65 | DIN 536 | 75,00 | 175,00 | 65,00 | 38,00 | 43,10 |
A75 | DIN 536 | 85,00 | 200,00 | 75,00 | 45,00 | 56,20 |
A100 | DIN 536 | 95,00 | 200,00 | 100,00 | 60,00 | 74,30 |
A120 | DIN 536 | 105,00 | 220,00 | 120,00 | 72,00 | 100,00 |
A150 | DIN 536 | 150,00 | 220,00 | 150,00 | 80,00 | 150,30 |
Other Products
-
Travers
-
Crane Wheels
-
MRS Series Rails

+