
S Series Rails
Rail Type | Standard | Height H (mm) | Width B (mm) | Web C (mm) | Flange E (mm) | kg/m |
---|---|---|---|---|---|---|
S18 | DIN 5901 | 93,00 | 82,00 | 43,00 | 10,00 | 23,10 |
S20 | DIN 5901 | 100,00 | 82,00 | 44,00 | 10,00 | 25,22 |
S24 | DIN 5901 | 115,00 | 90,00 | 53,00 | 10,00 | 31,10 |
S30 | DIN 5901 | 108,00 | 108,00 | 60,00 | 12,30 | 38,97 |
S31 | DIN 5901 | 125,00 | 106,00 | 56,00 | 12,00 | 39,97 |
S33 | DIN 5901 | 134,00 | 105,00 | 58,00 | 11,00 | 42,64 |
S41 | DIN 5901 | 138,00 | 125,00 | 67,00 | 12,00 | 52,53 |
S49 | DIN 5901 | 149,00 | 125,00 | 67,00 | 14,00 | 62,92 |
Other Products
-
Travers
-
Crane Wheels
-
MRS Series Rails

+